5MP DAY & NIGHT FIXED BULLET CAMERA
DCS-F5705E
- Statut produit (Revision Datasheet ME): Live
Optics
- Starlight Illumination
- Day/Night Functionality
- SmartIR ,up to 30 m (98 ft) IR Distance
- Optical Glass Window with Higher Light Transmittance
- IR Anti-Reflection Window to Increase the Infrared Transmittance
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265,H.265, H.264, MJPEG
- Embedded Smart Algorithm
- Triple Streams
- 9:16 Corridor Format
Network
- ONVIF Conformance
Structure
- Wide Temperature Range: -35°C to 60°C (-31°F to 140°F)
- Wide Voltage Range of ±25%
- IP67
- 3-Axis
Voir la liste de nos partenaires
Specification
| Product Description | 5MP DAY & NIGHT FIXED BULLET CAMERA |
|---|---|
| Camera Type | Dome |
| Video Compression | H.265, H.264, MJPEG |
| Max. Resolution | 5 Megapixel |
| Max. Frame | 2048x 1536: Max. 30 fps |
| Image Sensor | 1/2.7", Progressive Scan, 5.0megapixel, CMOS |
| Day & Night (Illumination Range) | Day & Night (30 Meters) |
| Lens | Fixed Focal |
| Focal Length | 4.0mm |
| Aperture (F no. ) | F1.6 |
| Angle of View (Horizontal / Vertical) | 79.7°(H) 51.8°(V) 98.1°(D) |
| Mechanical PTZ | No |
| Audio | Supported |
| Audio Codec | No |
| Storage Card Slot | No |
| Digital Input / Digital Output | No |
| Vandal proof | Yes (IK10) |
| Indoor / Outdoor | Outdoor (IP67) |
| Power Input | 12 V DC±25% |
| Power over Ethernet (PoE) | IEEE802.3 af |
| Max. Power Consumption | Max 6 W |
| Dimension (W x D x H) | 157.3 ×62.4 ×63mm (6.2” × 2.5” × 2.5”) |
| Net Weight | 0.45 kg (0.99 lb) |
| Operating Temperature | -35°C ~ +60°C (-31°F ~ 140°F) |
Support
| Version | Date | Type | Taille de fichier | |
|---|---|---|---|---|
| Datasheet | - | 1.57mb | Télécharger | |
| Datasheet | - | 0.65mb | Télécharger |