10-Port Gigabit Metro Ethernet Switch
DGS-1210-10/ME
Efficient and resilient Gigabit performance for Metro Ethernet applications.
- 8 x 10/100/1000BASE-T ports
- 2 x SFP ports
- Comprehensive Layer-2 features including Link Aggregation, Port-based Q-in-Q, and VLAN trunking
- Enhanced network security with IP-MAC Port-Binding (IMPB), Access Control List (ACL), and IEEE 802.1X
- Embedded 6kV surge protection, sub-50ms recovery ERPS, and Dying Gasp provide optimal reliability
- 8 x 10/100/1000BASE-T ports
- 2 x SFP ports
- Comprehensive Layer-2 features including Link Aggregation, Port-based Q-in-Q, and VLAN trunking
- Enhanced network security with IP-MAC Port-Binding (IMPB), Access Control List (ACL), and IEEE 802.1X
- Embedded 6kV surge protection, sub-50ms recovery ERPS, and Dying Gasp provide optimal reliability
Specifications
802.1X | Yes |
---|---|
Port based 802.1X Authentication | Yes |
Host based 802.1X Authentication | Yes |
Guest VLAN | Yes |
Microsoft® NAP Support | Yes |
MAC-based Access Control (MAC) | Yes |
Host based MAC Authentication | Yes |
Privilege Level for Management Access | Yes |
RADIUS | Yes |
RADIUS Accounting | Yes |
TACACS+ | Yes |
TACACS+ Accounting | Yes |
Trusted Host | Yes |
Max Access Control List (ACL) Entries | Yes |
IPv6 Access List | Yes |
User-defined Access List | Yes |
MAC Access List | Yes |
IP Access List | Yes |
Time based ACL | Yes |
CPU Interface Filtering | Yes |
Port-based Bandwidth Control | Yes |
Flow-based bandwidth Control | Yes |
Queue-based Bandwidth Control | Yes |
Class of Service (CoS) | Yes |
Two Rate Three Color Marker (trTCM) | Yes |
Simple Random Early Detection (SRED) | Yes |
SSH | Yes |
SSL | Yes |
G.8032 ERPS | Yes |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
Store & Forwarding Forwading | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Comply with RoHS 6 | Yes |
Power Saving By Link Status | Yes |
Power Saving By LED Shut-Off | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
Limited IP Multicast (IGMP Filtering) | Yes |
1000Base-T Interface | 8 |
1000M SFP Interface | 2 |
Console Port | Yes |
10/100/1000 BASE-T | 8 |
SFP ports | 2 |
CPU Speed | 400MHz |
DRAM Size | 256MB |
Flash Memory Size | 32MB |
Packet Buffer Size | 1.5MB |
FAN | Fanless |
Jumbo Frame | 9,216 Bytes |
Loopback Detection (LBD) | Yes |
L2 Protocol Tunneling | Yes |
MAC Address Table Size | 16K |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 1024 |
IGMP Snooping Fast Leave | Yes |
IGMP Authentication | Yes |
IGMP Accounting | Yes |
MLD Snooping | Yes |
MLD Snooping Groups | Yes |
MLD Snooping Fast Leave | Yes |
ARP | Yes |
IP Interface | Yes |
Max Number of IP Interface | 4 |
ARP Entries | Yes |
Gratuitous ARP | Yes |
ND Entries | Yes |
Static Route | Yes |
Default Route | Yes |
Link Aggregation Group Per Device | 8 |
802.1AX Link Aggregation | Yes |
802.3ad Link Aggregation | Yes |
Max Port Per Link Aggregation Group | 8 |
Web-based GUI | Yes |
Telnet Server | Yes |
Telnet Client | Yes |
SNMP | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
FTP Client | Yes |
System Log | Yes |
SMTP | YES |
RMONv1 | Yes |
RMONv2 | Yes |
LLDP-MED | Yes (for PoE/ME) |
LLDP | Yes |
DHCP/BootP Client | Yes |
D-Link Discover Protocol (DDP) | Yes |
DHCP Auto-configuration | Yes |
DHCP Auto-image | Yes |
DHCP relay | Yes |
PPPoE Circuit-ID Tag Insertion | Yes |
Dual Images | Yes |
Dual Configurations | Yes |
Debug Command | Yes |
Editable System Prompt | Yes |
Editable Login Banner | Yes |
Password Recovery | Yes |
Password Encryption | Yes |
Ping | Yes |
Traceroute | Yes |
D-Link Network Assistant | Yes |
Port Mirroring | Yes |
Flow-based (ACL) mirroring | Yes |
Cable Diagnostics | Yes |
802.3ah Ethernet Link OAM | Yes |
D-link Unidirectional Link Detection (DULD) | Yes |
Dying Gasp | Yes |
Y.1731 OAM | Yes |
Optical Transceiver Digital Diagnostic Monitoring (DDM) | CLI |
802.1ag Connectivity Fault Management (CFM) | Yes |
Switch Capacity | 20 Gbps |
Max. Packet Forwarding Rate | 14.88 Mpps |
Remark 802.1p priority | Yes |
Remark ToS/DSCP | Yes |
Rate Limiting | Yes |
Power Input | 100-240 VAC |
Number of Queue | Yes |
Queue Handling | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
SSH | Yes |
SSL | Yes |
Port Security | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
Traffic Segmentation | Yes |
IP-MAC-Port Binding (IMPB) | Yes |
DHCP Snooping | Yes |
IPv6 Snooping | Yes |
IPv6 ND Inspection | Yes |
Duplicate Address Detection (DAD) | Yes |
D-Link Safeguard Engine | Yes |
DHCP Server Screening | Yes |
DHCP Client Filtering | Yes |
BPDU Attack Protection | Yes |
DoS Attack Prevention | Yes |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.1s Multiple Spanning Tree (MSTP) | Yes |
BPDU Filtering | Yes |
Root Restriction | Yes |
Surge/Lightning Protection | Yes |
Surge/Lightning Protection (All Ethernet Ports) | Yes |
Maximum Heat Dissipation | 46.35 BTU/hr |
Acoustic | 0 dB |
Dimension | 280mm x 126 mm x 44mm |
Maximum Power Consumption | 13.38 W/100 V <br> 13.59 W/240 V |
MTBF | 412,956 hours |
Operating Altitude | 1500 meters |
Operation Humidity | 0% - 95% RH |
Operation Temperature | -5 - 50°C |
Standby Power Consumption | 9.3 W/100V / 9.44 W/240V |
Storage Humidity | 0% ~ 95% RH |
Storage Temperature | -20-70°C |
Weight | 1.05 kg |
Network Time Protocol (NTP) | Yes |
Simple Network Time Protocol (SNTP) | Yes |
802.1Q VLAN | Yes |
VLAN Groups | Yes |
Port-based VLAN | Yes |
802.1v Protocol-based VLAN | Yes |
MAC-based VLAN | Yes |
GVRP | Yes |
Double VLAN (Q in Q) | Yes |
VLAN Translation | Yes |
ISM VLAN (Multicast VLAN) | Yes |
Asymmetric VLAN | Yes |
Private VLAN | Yes |
VLAN trunking | Yes |

Ideal for Metro Ethernet
The DGS-1210ME Series Metro Ethernet Switches feature a variety of port configurations, including 10/100/1000BASE-T RJ-45 ports, 1G SFP ports, and 10G SFP+ ports for increased network bandwidth. Surge protection, advanced Layer-2 functions, and a suite of security and management tools make the DGS-1210ME Series Metro Ethernet Switches ideal for Metro Ethernet applications.

Efficient and Resilient
For mission-critical environments, the DGS-1210ME Series Metro Ethernet Switches support IEEE 802.1D 2004 edition, 802.1w, and 802.1s Spanning Tree Protocols (STP). The switches also support IEEE 802.3ad Link Aggregation, increasing bandwidth and redundancy for higher availability. This series furthermore features IEEE 802.1p Quality of Service (QoS), allowing for real-time traffic classification into Weighted Round Robin (WRR) and strict priority levels mapped to eight queues. Advanced traffic classification parameters allow the network to be tuned for flexible configurations for specific multimedia applications such as VoIP or IPTV.
Security & Authentication
The DGS-1210ME Series supports IEEE 802.1X port-based/host-based access control, guest VLAN, and RADIUS/TACACS+ authentication for strict access control to the network. The IP-MAC-Port Binding (IMPB) feature allows administrators to further enhance user access control. The built-in D-Link Safeguard Engine™ protects the CPU from broadcast, multicast, and unicast flooding. In addition, the Access Control List (ACL) feature enhances network security and switch performance.

Multicast Applications
The DGS-1210ME Series features a full set of L2 multicast functions, including IGMP Snooping, IGMP Filtering, Fast Leave, and Multicast Traffic Configuration for specific ports. With L2 multicast support, the DGS-1210ME Series is ready and capable of handling growing IPTV applications.
Management Capabilities
A user-friendly web interface gives administrators access to advanced management features such as DHCP auto-configuration, allowing central management of device configurations. The switches support Link Layer Discovery Protocol (LLDP), which advertises the device’s capabilities and identity to the local network, allowing administrators to better manage their network topology. Each port also supports cable diagnostics to troubleshoot cable length and functionality problems remotely.
Traffic & Bandwidth Control
Integrated Bandwidth Control allows network administrators to define the throughput levels for ingress and egress bandwidth. It provides a minimum granularity of 64kbps for ingress port and flow-based bandwidth control, and a minimum granularity of 64kbps for egress queue bandwidth. The DGS-1210ME Series also supports Traffic Control, which optimizes overall performance, while Port Mirroring helps administrators perform traffic diagnostics and track network performance.
Product |
---|
Interface |
Performance |
Switch Capacity |
Max. Packet Forwarding Rate |
PoE |
PoE Budget |
Technical Specification |
Maximum Heat Dissipation |
Maximum Power Consumption |
MTBF |
<% if(interface.length>0){ %>
no
|
|
|
|
Performance
|
|||
<%= switch_capacity %>
|
20 Gbps
|
20 Gbps
|
24 Gbps
|
<%= max_packet_forwarding_rate %>
|
14.88 Mpps
|
14.88 Mpps
|
17.86 Mpps
|
PoE
|
|||
<%= poe_budget %>
|
NO
|
78 W
|
no
|
Technical Specification
|
|||
<%= maximum_heat_dissipation %>
|
46.35 BTU/hr
|
307,703 BTU/hr
|
47.25 BTU/hr
|
<%= maximum_power_consumption %>
|
13.38 W/100 V
13.59 W/240 V |
101.7 W (PoE on)
17.9 W (PoE off) |
13.6 W/100 V
13.85 W/240 V |
<%= mtbf %>
|
412,956 hours
|
315,336 hours
|
405,083 hours
|