D-Link  Corporate Home   
Back Previous  |  Contents  |  Next Next 
Financial Highlights
(U.S. Dollars in Thousands) 2003 2002 2001

Net Sales $728,062 $583,560 $510,291
Operating Income $46,655 $18,745 $15,256
Income Before Tax $45,246 $28,749 $30,044
Net Income $39,992 $25,075 $28,196

*Amounts are expressed in U.S. Dollars solely for the readers convenience, at the rate of:
NT$34.36=US$1, the average annual exchange rate for 2003
NT$34.62=US$1, the average annual exchange rate for 2002
NT$33.87=US$1, the average annual exchange rate for 2001
 
(U.S. Dollars in Thousands) 2003 2002 2001

Cash & Cash Equivalents $90,620 $57,762 $90,394
Total Assets $700,592 $541,990 $503,998
Working Capital $169,995 $215,405 $179,903
Long-Term Liabilities $6,580 $86,632 $85,160
Shareholders’ Equity $298,952 $276,619 $264,801
Shares Outstanding** 501,777 494,378 445,944

*Amounts are expressed in U.S. Dollars solely for the readers convenience, at the rate of:
NT$33.93=US$1, The prevailing rate on December 31, 2003
NT$34.62=US$1, The prevailing rate on December 31, 2002
NT$33.87=US$1, The prevailing rate on December 31, 2001
**In Thousands
 
Net Sales
Net Sales
  Net Income
Net Income
 
Back Previous  |  Contents  |  Next Next